West Elementary (02390047)Elaine C Sheeran, PrincipalMailing Address: 170 Plympton Rd Plymouth, MA 02360 Phone: (508) 830-4350 FAX: (508) 830-4442 |
Overview:
This report card contains information required by the federal No Child Left Behind Act for our school and district including:
teacher qualifications; student achievement on the Massachusetts Comprehensive Assessment System (MCAS); and school/district accountability.
Mission Statement:
West Elementary School will emphasize academic growth utilizing a standards-based educational approach, and encourage interpersonal development, lifelong learning, and a strong sense of community, provided in a positive, safe, and nurturing environment.
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STUDENTS INCLUDED | PERCENT OF STUDENTS AT EACH PERFORMANCE LEVEL | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| REGULAR | 43 | 77 | NA | 72 | 26 | 2 |
| DISABLED | 13 | 23 | NA | 38 | 46 | 15 |
| LIMITED ENGLISH PROFICIENT | 0 | 0 | NA | - | - | - |
| GENDER | ||||||
| FEMALE | 24 | 43 | NA | 63 | 29 | 8 |
| MALE | 32 | 57 | NA | 66 | 31 | 3 |
| RACE/ETHNICITY | ||||||
| AFRICAN-AMERICAN | 0 | 0 | NA | - | - | - |
| ASIAN OR PACIFIC ISLANDER | 0 | 0 | NA | - | - | - |
| HISPANIC | 1 | 2 | NA | - | - | - |
| NATIVE AMERICAN | 0 | 0 | NA | - | - | - |
| WHITE | 55 | 98 | NA | 64 | 31 | 5 |
| LOW INCOME | 13 | 23 | NA | 38 | 54 | 8 |
| MIGRANT STUDENT | 0 | 0 | - | - | - | - |
| STATE | ||||||
| 2005 | 71463 | 100 | NA | 62 | 31 | 7 |
| 2004 | 73332 | 100 | NA | 63 | 30 | 7 |
| ALL STUDENT | ||||||
| 2005 | 56 | 100 | NA | 64 | 30 | 5 |
| 2004 | 72 | 100 | NA | 72 | 24 | 4 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| STUDENTS INCLUDED | PERCENT OF STUDENTS AT EACH PERFORMANCE LEVEL | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| REGULAR | 55 | 81 | 7 | 49 | 42 | 2 |
| DISABLED | 13 | 19 | 0 | 23 | 38 | 38 |
| LIMITED ENGLISH PROFICIENT | 0 | 0 | - | - | - | - |
| GENDER | ||||||
| FEMALE | 30 | 44 | 10 | 57 | 30 | 3 |
| MALE | 38 | 56 | 3 | 34 | 50 | 13 |
| RACE/ETHNICITY | ||||||
| AFRICAN-AMERICAN | 2 | 3 | - | - | - | - |
| ASIAN OR PACIFIC ISLANDER | 0 | 0 | - | - | - | - |
| HISPANIC | 0 | 0 | - | - | - | - |
| NATIVE AMERICAN | 0 | 0 | - | - | - | - |
| WHITE | 66 | 97 | 6 | 45 | 39 | 9 |
| LOW INCOME | 5 | 7 | - | - | - | - |
| MIGRANT STUDENT | 0 | 0 | - | - | - | - |
| STATE | ||||||
| 2005 | 72780 | 100 | 10 | 40 | 40 | 10 |
| 2004 | 73111 | 100 | 11 | 45 | 35 | 9 |
| ALL STUDENT | ||||||
| 2005 | 68 | 100 | 6 | 44 | 41 | 9 |
| 2004 | 66 | 100 | 2 | 58 | 30 | 11 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| STUDENTS INCLUDED | PERCENT OF STUDENTS AT EACH PERFORMANCE LEVEL | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| REGULAR | 55 | 81 | 7 | 35 | 55 | 4 |
| DISABLED | 13 | 19 | 0 | 15 | 46 | 38 |
| LIMITED ENGLISH PROFICIENT | 0 | 0 | - | - | - | - |
| GENDER | ||||||
| FEMALE | 30 | 44 | 3 | 37 | 57 | 3 |
| MALE | 38 | 56 | 8 | 26 | 50 | 16 |
| RACE/ETHNICITY | ||||||
| AFRICAN-AMERICAN | 2 | 3 | - | - | - | - |
| ASIAN OR PACIFIC ISLANDER | 0 | 0 | - | - | - | - |
| HISPANIC | 0 | 0 | - | - | - | - |
| NATIVE AMERICAN | 0 | 0 | - | - | - | - |
| WHITE | 66 | 97 | 6 | 32 | 52 | 11 |
| LOW INCOME | 5 | 7 | - | - | - | - |
| MIGRANT STUDENT | 0 | 0 | - | - | - | - |
| STATE | ||||||
| 2005 | 72831 | 100 | 14 | 27 | 44 | 15 |
| 2004 | 73323 | 100 | 14 | 28 | 44 | 14 |
| ALL STUDENT | ||||||
| 2005 | 68 | 100 | 6 | 31 | 53 | 10 |
| 2004 | 66 | 100 | 11 | 33 | 47 | 9 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| STUDENTS INCLUDED | PERCENT OF STUDENTS AT EACH PERFORMANCE LEVEL | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| REGULAR | 48 | 75 | 33 | 54 | 13 | 0 |
| DISABLED | 16 | 25 | 0 | 13 | 44 | 44 |
| LIMITED ENGLISH PROFICIENT | 0 | 0 | - | - | - | - |
| GENDER | ||||||
| FEMALE | 27 | 42 | 26 | 48 | 19 | 7 |
| MALE | 37 | 58 | 24 | 41 | 22 | 14 |
| RACE/ETHNICITY | ||||||
| AFRICAN-AMERICAN | 1 | 2 | - | - | - | - |
| ASIAN OR PACIFIC ISLANDER | 0 | 0 | - | - | - | - |
| HISPANIC | 0 | 0 | - | - | - | - |
| NATIVE AMERICAN | 1 | 2 | - | - | - | - |
| WHITE | 62 | 97 | 24 | 45 | 19 | 11 |
| LOW INCOME | 10 | 16 | 30 | 20 | 20 | 30 |
| MIGRANT STUDENT | 0 | 0 | - | - | - | - |
| STATE | ||||||
| 2005 | 73242 | 100 | 16 | 35 | 38 | 12 |
| 2004 | 74853 | 100 | 20 | 35 | 33 | 13 |
| ALL STUDENT | ||||||
| 2005 | 64 | 100 | 25 | 44 | 20 | 11 |
| 2004 | 79 | 100 | 37 | 39 | 18 | 6 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| ENGLISH LANGUAGE ARTS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | 2005 | Mid-Cycle IV (2005) Data | 2005 | AYP 2005 | |||||||||
| Participation | Performance | Improvement | Attendance | ||||||||||
| Enrolled | Assessed | % | Met Target | N | CPI | Met Target | CPI Change | Met Target | % | Change | Met Target | ||
| Aggregate | 124 | 124 | 100 | Yes | 119 | 86.8 | Yes | -3.0 | No | 96.1 | -0.3 | Yes | Yes |
| Lim. English Prof. | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Spec. Ed. | 24 | 24 | - | - | 22 | 83.0 | - | - | - | 95.7 | -0.4 | - | - |
| Low Income | 18 | 18 | - | - | 16 | - | - | - | - | - | - | - | - |
| Afr. Amer./Black | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Hispanic | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Native American | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| White | 121 | 121 | 100 | Yes | 117 | 87.0 | Yes | -2.8 | No | 96.0 | -0.4 | Yes | Yes |
| MATHEMATICS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | 2005 | Mid-Cycle IV (2005) Data | 2005 | AYP 2005 | |||||||||
| Participation | Performance | Improvement | Attendance | ||||||||||
| Enrolled | Assessed | % | Met Target | N | CPI | Met Target | CPI Change | Met Target | % | Change | Met Target | ||
| Aggregate | 68 | 68 | 100 | Yes | 66 | 78.0 | Yes | -1.2 | No | 96.1 | -0.3 | Yes | Yes |
| Lim. English Prof. | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Spec. Ed. | 13 | 13 | - | - | 12 | - | - | - | - | - | - | - | - |
| Low Income | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Afr. Amer./Black | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Hispanic | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Native American | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| White | 66 | 66 | 100 | Yes | 64 | 78.1 | Yes | -1.2 | No | 96.0 | -0.4 | Yes | Yes |
| Adequate Yearly Progress History | Accountability Status | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |||
| ELA | Aggregate | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No Status |
| All subgroups | N/A | N/A | N/A | N/A | Yes | Yes | Yes | ||
| MATH | Aggregate | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No Status |
| All subgroups | N/A | N/A | N/A | N/A | Yes | Yes | Yes | ||