Plymouth South Middle (02390305)Anne L Stempleski, PrincipalMailing Address: 488 Long Pond Road Plymouth, MA 02360 Phone: (508) 224-2725 FAX: (508) 224-5660 |
Overview:
This report card contains information required by the federal No Child Left Behind Act for our school and district including:
teacher qualifications; student achievement on the Massachusetts Comprehensive Assessment System (MCAS); and school/district accountability.
Mission Statement:
We at Plymouth South Middle School want to provide each student entering our doors with the best possible educational experience. We would like our school to be a place where parents and the community feel welcome and where students feel a sense of ownership and pride. We believe that positive attitudes are contagious and that an enthusiastic learning environment will lead to the development of life-long learners.
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STUDENTS INCLUDED | PERCENT OF STUDENTS AT EACH PERFORMANCE LEVEL | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| REGULAR | 160 | 83 | 19 | 48 | 31 | 2 |
| DISABLED | 32 | 17 | 0 | 19 | 72 | 9 |
| LIMITED ENGLISH PROFICIENT | 0 | 0 | - | - | - | - |
| GENDER | ||||||
| FEMALE | 87 | 45 | 14 | 41 | 41 | 3 |
| MALE | 105 | 55 | 18 | 44 | 35 | 3 |
| RACE/ETHNICITY | ||||||
| AFRICAN-AMERICAN | 3 | 2 | - | - | - | - |
| ASIAN OR PACIFIC ISLANDER | 0 | 0 | - | - | - | - |
| HISPANIC | 2 | 1 | - | - | - | - |
| NATIVE AMERICAN | 1 | 1 | - | - | - | - |
| WHITE | 186 | 97 | 17 | 44 | 37 | 3 |
| LOW INCOME | 30 | 16 | 10 | 47 | 40 | 3 |
| MIGRANT STUDENT | 0 | 0 | - | - | - | - |
| STATE | ||||||
| 2005 | 73242 | 100 | 16 | 35 | 38 | 12 |
| 2004 | 74853 | 100 | 20 | 35 | 33 | 13 |
| ALL STUDENT | ||||||
| 2005 | 192 | 100 | 16 | 43 | 38 | 3 |
| 2004 | 204 | 100 | 25 | 41 | 30 | 4 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| STUDENTS INCLUDED | PERCENT OF STUDENTS AT EACH PERFORMANCE LEVEL | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| REGULAR | 162 | 78 | 15 | 28 | 44 | 13 |
| DISABLED | 44 | 21 | 0 | 11 | 55 | 34 |
| LIMITED ENGLISH PROFICIENT | 1 | 0 | - | - | - | - |
| GENDER | ||||||
| FEMALE | 99 | 48 | 7 | 26 | 45 | 21 |
| MALE | 108 | 52 | 16 | 23 | 46 | 15 |
| RACE/ETHNICITY | ||||||
| AFRICAN-AMERICAN | 2 | 1 | - | - | - | - |
| ASIAN OR PACIFIC ISLANDER | 2 | 1 | - | - | - | - |
| HISPANIC | 2 | 1 | - | - | - | - |
| NATIVE AMERICAN | 0 | 0 | - | - | - | - |
| WHITE | 201 | 97 | 12 | 25 | 46 | 17 |
| LOW INCOME | 32 | 15 | 6 | 13 | 66 | 16 |
| MIGRANT STUDENT | 0 | 0 | - | - | - | - |
| STATE | ||||||
| 2005 | 74789 | 100 | 17 | 29 | 30 | 23 |
| 2004 | 76661 | 100 | 17 | 25 | 32 | 25 |
| ALL STUDENT | ||||||
| 2005 | 207 | 100 | 12 | 25 | 46 | 18 |
| 2004 | 229 | 100 | 7 | 21 | 47 | 24 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| STUDENTS INCLUDED | PERCENT OF STUDENTS AT EACH PERFORMANCE LEVEL | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| REGULAR | 172 | 76 | 3 | 83 | 13 | 0 |
| DISABLED | 53 | 24 | 0 | 42 | 45 | 13 |
| LIMITED ENGLISH PROFICIENT | 0 | 0 | - | - | - | - |
| GENDER | ||||||
| FEMALE | 104 | 46 | 6 | 79 | 13 | 3 |
| MALE | 121 | 54 | 0 | 69 | 28 | 3 |
| RACE/ETHNICITY | ||||||
| AFRICAN-AMERICAN | 5 | 2 | - | - | - | - |
| ASIAN OR PACIFIC ISLANDER | 1 | 0 | - | - | - | - |
| HISPANIC | 5 | 2 | - | - | - | - |
| NATIVE AMERICAN | 0 | 0 | - | - | - | - |
| WHITE | 214 | 95 | 3 | 74 | 20 | 3 |
| LOW INCOME | 47 | 21 | 0 | 72 | 26 | 2 |
| MIGRANT STUDENT | 0 | 0 | - | - | - | - |
| STATE | ||||||
| 2005 | 76717 | 100 | 10 | 56 | 27 | 7 |
| 2004 | 77386 | 100 | 9 | 59 | 25 | 7 |
| ALL STUDENT | ||||||
| 2005 | 225 | 100 | 3 | 73 | 21 | 3 |
| 2004 | 226 | 100 | 6 | 76 | 17 | 1 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| STUDENTS INCLUDED | PERCENT OF STUDENTS AT EACH PERFORMANCE LEVEL | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| REGULAR | 197 | 85 | 16 | 38 | 39 | 8 |
| DISABLED | 36 | 15 | 3 | 8 | 44 | 44 |
| LIMITED ENGLISH PROFICIENT | 0 | 0 | - | - | - | - |
| GENDER | ||||||
| FEMALE | 117 | 50 | 9 | 37 | 39 | 15 |
| MALE | 116 | 50 | 18 | 30 | 40 | 12 |
| RACE/ETHNICITY | ||||||
| AFRICAN-AMERICAN | 6 | 3 | - | - | - | - |
| ASIAN OR PACIFIC ISLANDER | 1 | 0 | - | - | - | - |
| HISPANIC | 1 | 0 | - | - | - | - |
| NATIVE AMERICAN | 0 | 0 | - | - | - | - |
| WHITE | 225 | 97 | 14 | 34 | 39 | 13 |
| LOW INCOME | 23 | 10 | 9 | 17 | 57 | 17 |
| MIGRANT STUDENT | 0 | 0 | - | - | - | - |
| STATE | ||||||
| 2005 | 77026 | 100 | 13 | 26 | 30 | 31 |
| 2004 | 78893 | 100 | 13 | 26 | 32 | 29 |
| ALL STUDENT | ||||||
| 2005 | 233 | 100 | 14 | 33 | 39 | 13 |
| 2004 | 216 | 100 | 5 | 26 | 50 | 19 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| STUDENTS INCLUDED | PERCENT OF STUDENTS AT EACH PERFORMANCE LEVEL | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| REGULAR | 197 | 85 | 2 | 40 | 49 | 9 |
| DISABLED | 36 | 15 | 0 | 25 | 47 | 28 |
| LIMITED ENGLISH PROFICIENT | 0 | 0 | - | - | - | - |
| GENDER | ||||||
| FEMALE | 117 | 50 | 0 | 32 | 55 | 13 |
| MALE | 116 | 50 | 3 | 43 | 43 | 10 |
| RACE/ETHNICITY | ||||||
| AFRICAN-AMERICAN | 6 | 3 | - | - | - | - |
| ASIAN OR PACIFIC ISLANDER | 1 | 0 | - | - | - | - |
| HISPANIC | 1 | 0 | - | - | - | - |
| NATIVE AMERICAN | 0 | 0 | - | - | - | - |
| WHITE | 225 | 97 | 2 | 38 | 49 | 11 |
| LOW INCOME | 23 | 10 | 4 | 26 | 52 | 17 |
| MIGRANT STUDENT | 0 | 0 | - | - | - | - |
| STATE | ||||||
| 2005 | 76891 | 100 | 4 | 29 | 41 | 26 |
| 2004 | 78887 | 100 | 5 | 28 | 35 | 31 |
| ALL STUDENT | ||||||
| 2005 | 233 | 100 | 2 | 38 | 49 | 12 |
| 2004 | 216 | 100 | 3 | 31 | 49 | 17 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| ENGLISH LANGUAGE ARTS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | 2005 | Mid-Cycle IV (2005) Data | 2005 | AYP 2005 | |||||||||
| Participation | Performance | Improvement | Attendance | ||||||||||
| Enrolled | Assessed | % | Met Target | N | CPI | Met Target | CPI Change | Met Target | % | Change | Met Target | ||
| Aggregate | 226 | 225 | 100 | Yes | 219 | 92.6 | Yes | -0.5 | No | 95.4 | 1 | Yes | Yes |
| Lim. English Prof. | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Spec. Ed. | 52 | 51 | 98 | Yes | 50 | 80.0 | Yes/2% | -0.5 | No | 95.2 | 1.3 | Yes | Yes* |
| Low Income | 47 | 47 | 100 | Yes | 43 | 91.9 | Yes | 3.1 | Yes | 94.2 | 0.7 | Yes | Yes |
| Afr. Amer./Black | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Hispanic | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Native American | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| White | 215 | 214 | 100 | Yes | 209 | 93.3 | Yes | 0.0 | Yes | 95.4 | 1 | Yes | Yes |
| MATHEMATICS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | 2005 | Mid-Cycle IV (2005) Data | 2005 | AYP 2005 | |||||||||
| Participation | Performance | Improvement | Attendance | ||||||||||
| Enrolled | Assessed | % | Met Target | N | CPI | Met Target | CPI Change | Met Target | % | Change | Met Target | ||
| Aggregate | 440 | 440 | 100 | Yes | 427 | 71.8 | Yes | 4.3 | Yes | 95.4 | 1 | Yes | Yes |
| Lim. English Prof. | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Spec. Ed. | 78 | 78 | 100 | Yes | 77 | 51.0 | No | 6.2 | Yes | 95.2 | 1.3 | Yes | Yes |
| Low Income | 55 | 55 | 100 | Yes | 50 | 60.0 | No | 1.1 | Yes/EB | 94.2 | 0.7 | Yes | Yes |
| Afr. Amer./Black | 8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Hispanic | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Native American | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| White | 426 | 426 | 100 | Yes | 415 | 72.3 | Yes | 4.8 | Yes | 95.4 | 1 | Yes | Yes |
| Adequate Yearly Progress History | Accountability Status | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |||
| ELA | Aggregate | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No Status |
| All subgroups | N/A | N/A | N/A | N/A | Yes | Yes | Yes | ||
| MATH | Aggregate | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No Status |
| All subgroups | N/A | N/A | N/A | N/A | Yes | No | Yes | ||