Nathaniel Morton Elem (02390030)Cynthia M Silva, PrincipalMailing Address: 6 Lincoln Street Plymouth, MA 02360 Phone: (508) 830-4320 FAX: (508) 830-4324 |
Overview:
This report card contains information required by the federal No Child Left Behind Act for our school and district including:
teacher qualifications; student achievement on the Massachusetts Comprehensive Assessment System (MCAS); and school/district accountability.
Mission Statement:
Our mission is to: (1)Encourage students to fully develop their intellectual capabilities by raising standards, supporting active learning, providing challenging coursework and enhancing independent critical thinking throughout all curricular areas. (2)Continue to foster school-parent-community partnerships through the development of a more on-going and open communication process. (3)Provide a physically and emotionally safe, attractive and comfortable environment for students and staff alike.
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STUDENTS INCLUDED | PERCENT OF STUDENTS AT EACH PERFORMANCE LEVEL | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| REGULAR | 82 | 84 | NA | 83 | 17 | 0 |
| DISABLED | 16 | 16 | NA | 44 | 38 | 19 |
| LIMITED ENGLISH PROFICIENT | 0 | 0 | NA | - | - | - |
| GENDER | ||||||
| FEMALE | 52 | 53 | NA | 77 | 21 | 2 |
| MALE | 46 | 47 | NA | 76 | 20 | 4 |
| RACE/ETHNICITY | ||||||
| AFRICAN-AMERICAN | 7 | 7 | NA | - | - | - |
| ASIAN OR PACIFIC ISLANDER | 0 | 0 | NA | - | - | - |
| HISPANIC | 1 | 1 | NA | - | - | - |
| NATIVE AMERICAN | 0 | 0 | NA | - | - | - |
| WHITE | 90 | 92 | NA | 80 | 18 | 2 |
| LOW INCOME | 21 | 21 | NA | 52 | 43 | 5 |
| MIGRANT STUDENT | 0 | 0 | - | - | - | - |
| STATE | ||||||
| 2005 | 71463 | 100 | NA | 62 | 31 | 7 |
| 2004 | 73332 | 100 | NA | 63 | 30 | 7 |
| ALL STUDENT | ||||||
| 2005 | 98 | 100 | NA | 77 | 20 | 3 |
| 2004 | 103 | 100 | NA | 71 | 28 | 1 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| STUDENTS INCLUDED | PERCENT OF STUDENTS AT EACH PERFORMANCE LEVEL | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| REGULAR | 83 | 78 | 18 | 51 | 30 | 1 |
| DISABLED | 23 | 22 | 4 | 26 | 48 | 22 |
| LIMITED ENGLISH PROFICIENT | 0 | 0 | - | - | - | - |
| GENDER | ||||||
| FEMALE | 55 | 52 | 13 | 56 | 31 | 0 |
| MALE | 51 | 48 | 18 | 33 | 37 | 12 |
| RACE/ETHNICITY | ||||||
| AFRICAN-AMERICAN | 6 | 6 | - | - | - | - |
| ASIAN OR PACIFIC ISLANDER | 3 | 3 | - | - | - | - |
| HISPANIC | 1 | 1 | - | - | - | - |
| NATIVE AMERICAN | 0 | 0 | - | - | - | - |
| WHITE | 96 | 91 | 17 | 46 | 33 | 4 |
| LOW INCOME | 23 | 22 | 0 | 43 | 39 | 17 |
| MIGRANT STUDENT | 0 | 0 | - | - | - | - |
| STATE | ||||||
| 2005 | 72780 | 100 | 10 | 40 | 40 | 10 |
| 2004 | 73111 | 100 | 11 | 45 | 35 | 9 |
| ALL STUDENT | ||||||
| 2005 | 106 | 100 | 15 | 45 | 34 | 6 |
| 2004 | 114 | 100 | 19 | 56 | 22 | 3 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| STUDENTS INCLUDED | PERCENT OF STUDENTS AT EACH PERFORMANCE LEVEL | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| REGULAR | 83 | 78 | 27 | 31 | 41 | 1 |
| DISABLED | 23 | 22 | 4 | 17 | 61 | 17 |
| LIMITED ENGLISH PROFICIENT | 0 | 0 | - | - | - | - |
| GENDER | ||||||
| FEMALE | 55 | 52 | 20 | 36 | 42 | 2 |
| MALE | 51 | 48 | 24 | 20 | 49 | 8 |
| RACE/ETHNICITY | ||||||
| AFRICAN-AMERICAN | 6 | 6 | - | - | - | - |
| ASIAN OR PACIFIC ISLANDER | 3 | 3 | - | - | - | - |
| HISPANIC | 1 | 1 | - | - | - | - |
| NATIVE AMERICAN | 0 | 0 | - | - | - | - |
| WHITE | 96 | 91 | 24 | 29 | 43 | 4 |
| LOW INCOME | 23 | 22 | 9 | 17 | 65 | 9 |
| MIGRANT STUDENT | 0 | 0 | - | - | - | - |
| STATE | ||||||
| 2005 | 72831 | 100 | 14 | 27 | 44 | 15 |
| 2004 | 73323 | 100 | 14 | 28 | 44 | 14 |
| ALL STUDENT | ||||||
| 2005 | 106 | 100 | 22 | 28 | 45 | 5 |
| 2004 | 113 | 100 | 17 | 38 | 42 | 4 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| STUDENTS INCLUDED | PERCENT OF STUDENTS AT EACH PERFORMANCE LEVEL | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| REGULAR | 85 | 77 | 21 | 60 | 18 | 1 |
| DISABLED | 25 | 23 | 0 | 40 | 52 | 8 |
| LIMITED ENGLISH PROFICIENT | 0 | 0 | - | - | - | - |
| GENDER | ||||||
| FEMALE | 49 | 45 | 18 | 53 | 29 | 0 |
| MALE | 61 | 55 | 15 | 57 | 23 | 5 |
| RACE/ETHNICITY | ||||||
| AFRICAN-AMERICAN | 3 | 3 | - | - | - | - |
| ASIAN OR PACIFIC ISLANDER | 2 | 2 | - | - | - | - |
| HISPANIC | 1 | 1 | - | - | - | - |
| NATIVE AMERICAN | 0 | 0 | - | - | - | - |
| WHITE | 104 | 95 | 15 | 58 | 24 | 3 |
| LOW INCOME | 20 | 18 | 0 | 50 | 40 | 10 |
| MIGRANT STUDENT | 0 | 0 | - | - | - | - |
| STATE | ||||||
| 2005 | 73242 | 100 | 16 | 35 | 38 | 12 |
| 2004 | 74853 | 100 | 20 | 35 | 33 | 13 |
| ALL STUDENT | ||||||
| 2005 | 110 | 100 | 16 | 55 | 25 | 3 |
| 2004 | 83 | 100 | 28 | 37 | 31 | 4 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| ENGLISH LANGUAGE ARTS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | 2005 | Mid-Cycle IV (2005) Data | 2005 | AYP 2005 | |||||||||
| Participation | Performance | Improvement | Attendance | ||||||||||
| Enrolled | Assessed | % | Met Target | N | CPI | Met Target | CPI Change | Met Target | % | Change | Met Target | ||
| Aggregate | 204 | 204 | 100 | Yes | 197 | 90.2 | Yes | 0.9 | Yes | 96.5 | 0.2 | Yes | Yes |
| Lim. English Prof. | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Spec. Ed. | 38 | 38 | - | - | 36 | 79.2 | - | - | - | 96.5 | 0.3 | - | - |
| Low Income | 44 | 44 | - | - | 39 | 80.8 | - | - | - | 95.7 | 1 | - | - |
| Afr. Amer./Black | 13 | 13 | - | - | 11 | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Hispanic | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Native American | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| White | 186 | 186 | 100 | Yes | 181 | 91.2 | Yes | 1.7 | Yes | 96.6 | 0.2 | Yes | Yes |
| MATHEMATICS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | 2005 | Mid-Cycle IV (2005) Data | 2005 | AYP 2005 | |||||||||
| Participation | Performance | Improvement | Attendance | ||||||||||
| Enrolled | Assessed | % | Met Target | N | CPI | Met Target | CPI Change | Met Target | % | Change | Met Target | ||
| Aggregate | 106 | 106 | 100 | Yes | 105 | 85.0 | Yes | 3.1 | Yes | 96.5 | 0.2 | Yes | Yes |
| Lim. English Prof. | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Spec. Ed. | 22 | 22 | - | - | 21 | 75.0 | - | - | - | 96.5 | 0.3 | - | - |
| Low Income | 23 | 23 | - | - | 22 | 80.7 | - | - | - | 95.7 | 1 | - | - |
| Afr. Amer./Black | 6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Hispanic | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Native American | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| White | 96 | 96 | 100 | Yes | 95 | 85.5 | Yes | 3.1 | Yes | 96.6 | 0.2 | Yes | Yes |
| Adequate Yearly Progress History | Accountability Status | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |||
| ELA | Aggregate | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Identified for Improvement - Subgroups only |
| All subgroups | N/A | N/A | N/A | N/A | No | No | Yes | ||
| MATH | Aggregate | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No Status |
| All subgroups | N/A | N/A | N/A | N/A | Yes | Yes | Yes | ||