Hedge (02390010)William J Kane, PrincipalMailing Address: 258 Standish Avenue Plymouth, MA 02360 Phone: (508) 830-4340 FAX: (508) 830-4341 |
Overview:
This report card contains information required by the federal No Child Left Behind Act for our school and district including:
teacher qualifications; student achievement on the Massachusetts Comprehensive Assessment System (MCAS); and school/district accountability.
Mission Statement:
The Hedge School staff will use the rich and diverse cultural background of the Hedge School community to create an atmosphere which fosters learning, cooperation and respect. Hedge School as a community of learners will be challenged to reach its greatest potential by realizing the strengths of each individual.
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STUDENTS INCLUDED | PERCENT OF STUDENTS AT EACH PERFORMANCE LEVEL | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| REGULAR | 27 | 77 | NA | 67 | 30 | 4 |
| DISABLED | 8 | 23 | NA | - | - | - |
| LIMITED ENGLISH PROFICIENT | 0 | 0 | NA | - | - | - |
| GENDER | ||||||
| FEMALE | 16 | 46 | NA | 75 | 25 | 0 |
| MALE | 19 | 54 | NA | 37 | 47 | 16 |
| RACE/ETHNICITY | ||||||
| AFRICAN-AMERICAN | 1 | 3 | NA | - | - | - |
| ASIAN OR PACIFIC ISLANDER | 0 | 0 | NA | - | - | - |
| HISPANIC | 0 | 0 | NA | - | - | - |
| NATIVE AMERICAN | 0 | 0 | NA | - | - | - |
| WHITE | 34 | 97 | NA | 53 | 38 | 9 |
| LOW INCOME | 13 | 37 | NA | 46 | 38 | 15 |
| MIGRANT STUDENT | 0 | 0 | - | - | - | - |
| STATE | ||||||
| 2005 | 71463 | 100 | NA | 62 | 31 | 7 |
| 2004 | 73332 | 100 | NA | 63 | 30 | 7 |
| ALL STUDENT | ||||||
| 2005 | 35 | 100 | NA | 54 | 37 | 9 |
| 2004 | 36 | 100 | NA | 61 | 33 | 6 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| STUDENTS INCLUDED | PERCENT OF STUDENTS AT EACH PERFORMANCE LEVEL | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| REGULAR | 21 | 66 | 5 | 33 | 52 | 10 |
| DISABLED | 10 | 31 | 0 | 20 | 60 | 20 |
| LIMITED ENGLISH PROFICIENT | 1 | 3 | - | - | - | - |
| GENDER | ||||||
| FEMALE | 9 | 28 | - | - | - | - |
| MALE | 23 | 72 | 4 | 22 | 61 | 13 |
| RACE/ETHNICITY | ||||||
| AFRICAN-AMERICAN | 4 | 13 | - | - | - | - |
| ASIAN OR PACIFIC ISLANDER | 1 | 3 | - | - | - | - |
| HISPANIC | 5 | 16 | - | - | - | - |
| NATIVE AMERICAN | 1 | 3 | - | - | - | - |
| WHITE | 21 | 66 | 5 | 29 | 62 | 5 |
| LOW INCOME | 15 | 47 | 0 | 7 | 67 | 27 |
| MIGRANT STUDENT | 0 | 0 | - | - | - | - |
| STATE | ||||||
| 2005 | 72780 | 100 | 10 | 40 | 40 | 10 |
| 2004 | 73111 | 100 | 11 | 45 | 35 | 9 |
| ALL STUDENT | ||||||
| 2005 | 32 | 100 | 3 | 28 | 56 | 13 |
| 2004 | 27 | 100 | 4 | 30 | 63 | 4 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| STUDENTS INCLUDED | PERCENT OF STUDENTS AT EACH PERFORMANCE LEVEL | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| REGULAR | 21 | 66 | 14 | 29 | 48 | 10 |
| DISABLED | 10 | 31 | 0 | 10 | 50 | 40 |
| LIMITED ENGLISH PROFICIENT | 1 | 3 | - | - | - | - |
| GENDER | ||||||
| FEMALE | 9 | 28 | - | - | - | - |
| MALE | 23 | 72 | 13 | 22 | 48 | 17 |
| RACE/ETHNICITY | ||||||
| AFRICAN-AMERICAN | 4 | 13 | - | - | - | - |
| ASIAN OR PACIFIC ISLANDER | 1 | 3 | - | - | - | - |
| HISPANIC | 5 | 16 | - | - | - | - |
| NATIVE AMERICAN | 1 | 3 | - | - | - | - |
| WHITE | 21 | 66 | 10 | 24 | 57 | 10 |
| LOW INCOME | 15 | 47 | 0 | 13 | 60 | 27 |
| MIGRANT STUDENT | 0 | 0 | - | - | - | - |
| STATE | ||||||
| 2005 | 72831 | 100 | 14 | 27 | 44 | 15 |
| 2004 | 73323 | 100 | 14 | 28 | 44 | 14 |
| ALL STUDENT | ||||||
| 2005 | 32 | 100 | 9 | 22 | 50 | 19 |
| 2004 | 27 | 100 | 4 | 30 | 52 | 15 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| STUDENTS INCLUDED | PERCENT OF STUDENTS AT EACH PERFORMANCE LEVEL | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| REGULAR | 16 | 76 | 6 | 50 | 31 | 13 |
| DISABLED | 5 | 24 | - | - | - | - |
| LIMITED ENGLISH PROFICIENT | 0 | 0 | - | - | - | - |
| GENDER | ||||||
| FEMALE | 12 | 57 | 8 | 25 | 50 | 17 |
| MALE | 9 | 43 | - | - | - | - |
| RACE/ETHNICITY | ||||||
| AFRICAN-AMERICAN | 4 | 19 | - | - | - | - |
| ASIAN OR PACIFIC ISLANDER | 0 | 0 | - | - | - | - |
| HISPANIC | 1 | 5 | - | - | - | - |
| NATIVE AMERICAN | 0 | 0 | - | - | - | - |
| WHITE | 16 | 76 | 6 | 56 | 31 | 6 |
| LOW INCOME | 13 | 62 | 0 | 38 | 46 | 15 |
| MIGRANT STUDENT | 0 | 0 | - | - | - | - |
| STATE | ||||||
| 2005 | 73242 | 100 | 16 | 35 | 38 | 12 |
| 2004 | 74853 | 100 | 20 | 35 | 33 | 13 |
| ALL STUDENT | ||||||
| 2005 | 21 | 100 | 5 | 48 | 38 | 10 |
| 2004 | 42 | 100 | 19 | 48 | 24 | 10 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| ENGLISH LANGUAGE ARTS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | 2005 | Mid-Cycle IV (2005) Data | 2005 | AYP 2005 | |||||||||
| Participation | Performance | Improvement | Attendance | ||||||||||
| Enrolled | Assessed | % | Met Target | N | CPI | Met Target | CPI Change | Met Target | % | Change | Met Target | ||
| Aggregate | 67 | 67 | 100 | Yes | 61 | 76.2 | No | -6.4 | No | 95.8 | 0 | Yes | No |
| Lim. English Prof. | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Spec. Ed. | 18 | 18 | - | - | 18 | - | - | - | - | - | - | - | - |
| Low Income | 28 | 28 | - | - | 25 | 65.0 | - | - | - | 94.5 | -1.6 | - | - |
| Afr. Amer./Black | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Hispanic | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Native American | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| White | 55 | 55 | 100 | Yes | 50 | 79.0 | No | -4.2 | No | 95.9 | 0.3 | Yes | No |
| MATHEMATICS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | 2005 | Mid-Cycle IV (2005) Data | 2005 | AYP 2005 | |||||||||
| Participation | Performance | Improvement | Attendance | ||||||||||
| Enrolled | Assessed | % | Met Target | N | CPI | Met Target | CPI Change | Met Target | % | Change | Met Target | ||
| Aggregate | 32 | 32 | 100 | Yes | 30 | 70.0 | Yes | -3.8 | No | 95.8 | 0 | Yes | Yes |
| Lim. English Prof. | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Spec. Ed. | 10 | 10 | - | - | 10 | - | - | - | - | - | - | - | - |
| Low Income | 15 | 15 | - | - | 13 | - | - | - | - | - | - | - | - |
| Afr. Amer./Black | 4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Hispanic | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Native American | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| White | 21 | 21 | - | - | 20 | 78.8 | - | - | - | 95.9 | 0.3 | - | - |
| Adequate Yearly Progress History | Accountability Status | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |||
| ELA | Aggregate | Yes | Yes | Yes | Yes | Yes | Yes | No | No Status |
| All subgroups | N/A | N/A | N/A | N/A | Yes | Yes | No | ||
| MATH | Aggregate | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No Status |
| All subgroups | N/A | N/A | N/A | N/A | Yes | N/A | N/A | ||