Federal Furnace Sch (02390011)Margaret M McKay, PrincipalMailing Address: 860 Federal Furnace Plymouth, MA 02360 Phone: (508) 830-4360 FAX: (508) 830-4362 |
Overview:
This report card contains information required by the federal No Child Left Behind Act for our school and district including:
teacher qualifications; student achievement on the Massachusetts Comprehensive Assessment System (MCAS); and school/district accountability.
Mission Statement:
Federal Furnace School is committed to teaching our children that learning is a life-long, active process that will enable them to achieve their goals; to encouraging our students to enjoy the rewards of their own individuality, and, at the same time, experience the pride and responsibility of belonging to a group; to providing a healthy, safe, and nurturing school environment where each student can grow and learn; and to encouraging effective communication between home and school.
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STUDENTS INCLUDED | PERCENT OF STUDENTS AT EACH PERFORMANCE LEVEL | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| REGULAR | 69 | 83 | NA | 68 | 32 | 0 |
| DISABLED | 12 | 14 | NA | 92 | 0 | 8 |
| LIMITED ENGLISH PROFICIENT | 2 | 2 | NA | - | - | - |
| GENDER | ||||||
| FEMALE | 45 | 54 | NA | 73 | 24 | 2 |
| MALE | 38 | 46 | NA | 66 | 34 | 0 |
| RACE/ETHNICITY | ||||||
| AFRICAN-AMERICAN | 5 | 6 | NA | - | - | - |
| ASIAN OR PACIFIC ISLANDER | 0 | 0 | NA | - | - | - |
| HISPANIC | 1 | 1 | NA | - | - | - |
| NATIVE AMERICAN | 0 | 0 | NA | - | - | - |
| WHITE | 77 | 93 | NA | 71 | 27 | 1 |
| LOW INCOME | 19 | 23 | NA | 47 | 53 | 0 |
| MIGRANT STUDENT | 0 | 0 | - | - | - | - |
| STATE | ||||||
| 2005 | 71463 | 100 | NA | 62 | 31 | 7 |
| 2004 | 73332 | 100 | NA | 63 | 30 | 7 |
| ALL STUDENT | ||||||
| 2005 | 83 | 100 | NA | 70 | 29 | 1 |
| 2004 | 76 | 100 | NA | 72 | 26 | 1 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| STUDENTS INCLUDED | PERCENT OF STUDENTS AT EACH PERFORMANCE LEVEL | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| REGULAR | 64 | 85 | 14 | 63 | 23 | 0 |
| DISABLED | 9 | 12 | - | - | - | - |
| LIMITED ENGLISH PROFICIENT | 2 | 3 | - | - | - | - |
| GENDER | ||||||
| FEMALE | 45 | 60 | 9 | 62 | 29 | 0 |
| MALE | 30 | 40 | 17 | 43 | 40 | 0 |
| RACE/ETHNICITY | ||||||
| AFRICAN-AMERICAN | 2 | 3 | - | - | - | - |
| ASIAN OR PACIFIC ISLANDER | 2 | 3 | - | - | - | - |
| HISPANIC | 4 | 5 | - | - | - | - |
| NATIVE AMERICAN | 1 | 1 | - | - | - | - |
| WHITE | 66 | 88 | 14 | 55 | 32 | 0 |
| LOW INCOME | 16 | 21 | 6 | 25 | 69 | 0 |
| MIGRANT STUDENT | 0 | 0 | - | - | - | - |
| STATE | ||||||
| 2005 | 72780 | 100 | 10 | 40 | 40 | 10 |
| 2004 | 73111 | 100 | 11 | 45 | 35 | 9 |
| ALL STUDENT | ||||||
| 2005 | 75 | 100 | 12 | 55 | 33 | 0 |
| 2004 | 77 | 100 | 16 | 53 | 30 | 1 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| STUDENTS INCLUDED | PERCENT OF STUDENTS AT EACH PERFORMANCE LEVEL | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| REGULAR | 64 | 85 | 50 | 31 | 17 | 2 |
| DISABLED | 9 | 12 | - | - | - | - |
| LIMITED ENGLISH PROFICIENT | 2 | 3 | - | - | - | - |
| GENDER | ||||||
| FEMALE | 45 | 60 | 49 | 24 | 24 | 2 |
| MALE | 30 | 40 | 43 | 40 | 17 | 0 |
| RACE/ETHNICITY | ||||||
| AFRICAN-AMERICAN | 2 | 3 | - | - | - | - |
| ASIAN OR PACIFIC ISLANDER | 2 | 3 | - | - | - | - |
| HISPANIC | 4 | 5 | - | - | - | - |
| NATIVE AMERICAN | 1 | 1 | - | - | - | - |
| WHITE | 66 | 88 | 52 | 30 | 17 | 2 |
| LOW INCOME | 16 | 21 | 31 | 6 | 63 | 0 |
| MIGRANT STUDENT | 0 | 0 | - | - | - | - |
| STATE | ||||||
| 2005 | 72831 | 100 | 14 | 27 | 44 | 15 |
| 2004 | 73323 | 100 | 14 | 28 | 44 | 14 |
| ALL STUDENT | ||||||
| 2005 | 75 | 100 | 47 | 31 | 21 | 1 |
| 2004 | 77 | 100 | 26 | 38 | 32 | 4 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| STUDENTS INCLUDED | PERCENT OF STUDENTS AT EACH PERFORMANCE LEVEL | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| REGULAR | 60 | 87 | 33 | 48 | 17 | 2 |
| DISABLED | 8 | 12 | - | - | - | - |
| LIMITED ENGLISH PROFICIENT | 1 | 1 | - | - | - | - |
| GENDER | ||||||
| FEMALE | 33 | 48 | 33 | 36 | 30 | 0 |
| MALE | 36 | 52 | 31 | 53 | 8 | 8 |
| RACE/ETHNICITY | ||||||
| AFRICAN-AMERICAN | 5 | 7 | - | - | - | - |
| ASIAN OR PACIFIC ISLANDER | 0 | 0 | - | - | - | - |
| HISPANIC | 3 | 4 | - | - | - | - |
| NATIVE AMERICAN | 0 | 0 | - | - | - | - |
| WHITE | 61 | 88 | 36 | 49 | 13 | 2 |
| LOW INCOME | 16 | 23 | 0 | 44 | 44 | 13 |
| MIGRANT STUDENT | 0 | 0 | - | - | - | - |
| STATE | ||||||
| 2005 | 73242 | 100 | 16 | 35 | 38 | 12 |
| 2004 | 74853 | 100 | 20 | 35 | 33 | 13 |
| ALL STUDENT | ||||||
| 2005 | 69 | 100 | 32 | 45 | 19 | 4 |
| 2004 | 95 | 100 | 27 | 39 | 32 | 2 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| ENGLISH LANGUAGE ARTS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | 2005 | Mid-Cycle IV (2005) Data | 2005 | AYP 2005 | |||||||||
| Participation | Performance | Improvement | Attendance | ||||||||||
| Enrolled | Assessed | % | Met Target | N | CPI | Met Target | CPI Change | Met Target | % | Change | Met Target | ||
| Aggregate | 158 | 158 | 100 | Yes | 155 | 89.5 | Yes | -2.4 | No | 95.8 | 0.2 | Yes | Yes |
| Lim. English Prof. | 4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Spec. Ed. | 21 | 21 | - | - | 20 | 85.0 | - | - | - | 94.8 | 0.9 | - | - |
| Low Income | 35 | 35 | - | - | 35 | 80.0 | - | - | - | 92.7 | 0.1 | - | - |
| Afr. Amer./Black | 7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Hispanic | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Native American | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| White | 143 | 143 | 100 | Yes | 140 | 90.0 | Yes | -3.3 | No | 96.2 | 0.3 | Yes | Yes |
| MATHEMATICS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | 2005 | Mid-Cycle IV (2005) Data | 2005 | AYP 2005 | |||||||||
| Participation | Performance | Improvement | Attendance | ||||||||||
| Enrolled | Assessed | % | Met Target | N | CPI | Met Target | CPI Change | Met Target | % | Change | Met Target | ||
| Aggregate | 75 | 75 | 100 | Yes | 74 | 92.9 | Yes | 6.5 | Yes | 95.8 | 0.2 | Yes | Yes |
| Lim. English Prof. | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Spec. Ed. | 9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Low Income | 16 | 16 | - | - | 16 | - | - | - | - | - | - | - | - |
| Afr. Amer./Black | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Hispanic | 4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Native American | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| White | 66 | 66 | 100 | Yes | 65 | 93.8 | Yes | 4.6 | Yes | 96.2 | 0.3 | Yes | Yes |
| Adequate Yearly Progress History | Accountability Status | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |||
| ELA | Aggregate | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No Status |
| All subgroups | N/A | N/A | N/A | N/A | Yes | Yes | Yes | ||
| MATH | Aggregate | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No Status |
| All subgroups | N/A | N/A | N/A | N/A | Yes | Yes | Yes | ||