Cold Spring (02390005)David A Sinclair, PrincipalMailing Address: 25 Alden Street Plymouth, MA 02360 Phone: (508) 830-4335 FAX: (508) 830-4328 Website: http://www.plymouthschools.com |
Overview:
This report card contains information required by the federal No Child Left Behind Act for our school and district including:
teacher qualifications; student achievement on the Massachusetts Comprehensive Assessment System (MCAS); and school/district accountability.
Mission Statement:
Cold Spring School is committed to the following: promoting a life-long love of reading, emphasizing writing across the content areas, promoting excellence in math, integrating technology into curriculum areas, promoting good citizenship, fostering a strong partnership between family and school, and implementing the District's Corrective Action Plan in response to the areas cited to be "Partially implemented" or "not implemented."
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STUDENTS INCLUDED | PERCENT OF STUDENTS AT EACH PERFORMANCE LEVEL | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| REGULAR | 34 | 81 | NA | 88 | 12 | 0 |
| DISABLED | 7 | 17 | NA | - | - | - |
| LIMITED ENGLISH PROFICIENT | 1 | 2 | NA | - | - | - |
| GENDER | ||||||
| FEMALE | 18 | 43 | NA | 89 | 11 | 0 |
| MALE | 24 | 57 | NA | 79 | 21 | 0 |
| RACE/ETHNICITY | ||||||
| AFRICAN-AMERICAN | 0 | 0 | NA | - | - | - |
| ASIAN OR PACIFIC ISLANDER | 0 | 0 | NA | - | - | - |
| HISPANIC | 0 | 0 | NA | - | - | - |
| NATIVE AMERICAN | 0 | 0 | NA | - | - | - |
| WHITE | 42 | 100 | NA | 83 | 17 | 0 |
| LOW INCOME | 12 | 29 | NA | 92 | 8 | 0 |
| MIGRANT STUDENT | 0 | 0 | - | - | - | - |
| STATE | ||||||
| 2005 | 71463 | 100 | NA | 62 | 31 | 7 |
| 2004 | 73332 | 100 | NA | 63 | 30 | 7 |
| ALL STUDENT | ||||||
| 2005 | 42 | 100 | NA | 83 | 17 | 0 |
| 2004 | 37 | 100 | NA | 70 | 27 | 3 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| STUDENTS INCLUDED | PERCENT OF STUDENTS AT EACH PERFORMANCE LEVEL | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| REGULAR | 27 | 82 | 30 | 30 | 41 | 0 |
| DISABLED | 5 | 15 | - | - | - | - |
| LIMITED ENGLISH PROFICIENT | 1 | 3 | - | - | - | - |
| GENDER | ||||||
| FEMALE | 16 | 48 | 38 | 25 | 38 | 0 |
| MALE | 17 | 52 | 18 | 24 | 59 | 0 |
| RACE/ETHNICITY | ||||||
| AFRICAN-AMERICAN | 0 | 0 | - | - | - | - |
| ASIAN OR PACIFIC ISLANDER | 0 | 0 | - | - | - | - |
| HISPANIC | 0 | 0 | - | - | - | - |
| NATIVE AMERICAN | 0 | 0 | - | - | - | - |
| WHITE | 33 | 100 | 27 | 24 | 48 | 0 |
| LOW INCOME | 6 | 18 | - | - | - | - |
| MIGRANT STUDENT | 0 | 0 | - | - | - | - |
| STATE | ||||||
| 2005 | 72780 | 100 | 10 | 40 | 40 | 10 |
| 2004 | 73111 | 100 | 11 | 45 | 35 | 9 |
| ALL STUDENT | ||||||
| 2005 | 33 | 100 | 27 | 24 | 48 | 0 |
| 2004 | 32 | 100 | 22 | 56 | 22 | 0 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| STUDENTS INCLUDED | PERCENT OF STUDENTS AT EACH PERFORMANCE LEVEL | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| REGULAR | 26 | 81 | 23 | 38 | 35 | 4 |
| DISABLED | 5 | 16 | - | - | - | - |
| LIMITED ENGLISH PROFICIENT | 1 | 3 | - | - | - | - |
| GENDER | ||||||
| FEMALE | 16 | 50 | 13 | 44 | 44 | 0 |
| MALE | 16 | 50 | 25 | 31 | 38 | 6 |
| RACE/ETHNICITY | ||||||
| AFRICAN-AMERICAN | 0 | 0 | - | - | - | - |
| ASIAN OR PACIFIC ISLANDER | 0 | 0 | - | - | - | - |
| HISPANIC | 0 | 0 | - | - | - | - |
| NATIVE AMERICAN | 0 | 0 | - | - | - | - |
| WHITE | 32 | 100 | 19 | 38 | 41 | 3 |
| LOW INCOME | 6 | 19 | - | - | - | - |
| MIGRANT STUDENT | 0 | 0 | - | - | - | - |
| STATE | ||||||
| 2005 | 72831 | 100 | 14 | 27 | 44 | 15 |
| 2004 | 73323 | 100 | 14 | 28 | 44 | 14 |
| ALL STUDENT | ||||||
| 2005 | 32 | 100 | 19 | 38 | 41 | 3 |
| 2004 | 32 | 100 | 13 | 44 | 38 | 6 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| STUDENTS INCLUDED | PERCENT OF STUDENTS AT EACH PERFORMANCE LEVEL | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| REGULAR | 24 | 86 | 25 | 38 | 38 | 0 |
| DISABLED | 3 | 11 | - | - | - | - |
| LIMITED ENGLISH PROFICIENT | 1 | 4 | - | - | - | - |
| GENDER | ||||||
| FEMALE | 18 | 64 | 17 | 39 | 44 | 0 |
| MALE | 10 | 36 | 30 | 30 | 40 | 0 |
| RACE/ETHNICITY | ||||||
| AFRICAN-AMERICAN | 0 | 0 | - | - | - | - |
| ASIAN OR PACIFIC ISLANDER | 0 | 0 | - | - | - | - |
| HISPANIC | 0 | 0 | - | - | - | - |
| NATIVE AMERICAN | 0 | 0 | - | - | - | - |
| WHITE | 28 | 100 | 21 | 36 | 43 | 0 |
| LOW INCOME | 7 | 25 | - | - | - | - |
| MIGRANT STUDENT | 0 | 0 | - | - | - | - |
| STATE | ||||||
| 2005 | 73242 | 100 | 16 | 35 | 38 | 12 |
| 2004 | 74853 | 100 | 20 | 35 | 33 | 13 |
| ALL STUDENT | ||||||
| 2005 | 28 | 100 | 21 | 36 | 43 | 0 |
| 2004 | 35 | 100 | 23 | 49 | 26 | 3 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| ENGLISH LANGUAGE ARTS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | 2005 | Mid-Cycle IV (2005) Data | 2005 | AYP 2005 | |||||||||
| Participation | Performance | Improvement | Attendance | ||||||||||
| Enrolled | Assessed | % | Met Target | N | CPI | Met Target | CPI Change | Met Target | % | Change | Met Target | ||
| Aggregate | 75 | 75 | 100 | Yes | 75 | 88.3 | Yes | -5.8 | No | 96.7 | 0 | Yes | Yes |
| Lim. English Prof. | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Spec. Ed. | 12 | 12 | - | - | 12 | - | - | - | - | - | - | - | - |
| Low Income | 18 | 18 | - | - | 18 | - | - | - | - | - | - | - | - |
| Afr. Amer./Black | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Hispanic | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Native American | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| White | 75 | 75 | 100 | Yes | 75 | 88.3 | Yes | -6.1 | No | 96.7 | 0 | Yes | Yes |
| MATHEMATICS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | 2005 | Mid-Cycle IV (2005) Data | 2005 | AYP 2005 | |||||||||
| Participation | Performance | Improvement | Attendance | ||||||||||
| Enrolled | Assessed | % | Met Target | N | CPI | Met Target | CPI Change | Met Target | % | Change | Met Target | ||
| Aggregate | 33 | 32 | 97 | Yes | 32 | 84.4 | Yes | 4.3 | Yes | 96.7 | 0 | Yes | Yes |
| Lim. English Prof. | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Spec. Ed. | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Low Income | 6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Afr. Amer./Black | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Hispanic | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Native American | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| White | 33 | 32 | - | - | 32 | 84.4 | - | - | - | 96.7 | 0 | - | - |
| Adequate Yearly Progress History | Accountability Status | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |||
| ELA | Aggregate | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No Status |
| All subgroups | N/A | N/A | N/A | N/A | Yes | Yes | Yes | ||
| MATH | Aggregate | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No Status |
| All subgroups | N/A | N/A | N/A | N/A | Yes | N/A | N/A | ||