Plymouth (02390000)Barry E Haskell, SuperintendentMailing Address: 253 South Meadow Rd Plymouth, MA 02360 Phone: (508) 830-4300 FAX: (508) 746-1873 Website: http://www.plymouthschools.com |
Overview:
This report card contains information required by the federal No Child Left Behind Act for our district and its schools including:
teacher qualifications; student achievement on the Massachusetts Comprehensive Assessment System (MCAS); and school/district accountability.
Mission Statement:
The Plymouth Public School District is committed to learning and will provide a safe environment in which all staff and students reach high standards through continual improvement.
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STUDENTS INCLUDED | PERCENT OF STUDENTS AT EACH PERFORMANCE LEVEL | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| REGULAR | 516 | 82 | NA | 77 | 22 | 1 |
| DISABLED | 113 | 18 | NA | 43 | 46 | 11 |
| LIMITED ENGLISH PROFICIENT | 4 | 1 | NA | - | - | - |
| GENDER | ||||||
| FEMALE | 311 | 49 | NA | 75 | 23 | 3 |
| MALE | 322 | 51 | NA | 67 | 31 | 2 |
| RACE/ETHNICITY | ||||||
| AFRICAN-AMERICAN | 21 | 3 | NA | 57 | 38 | 5 |
| ASIAN OR PACIFIC ISLANDER | 4 | 1 | NA | - | - | - |
| HISPANIC | 4 | 1 | NA | - | - | - |
| NATIVE AMERICAN | 3 | 0 | NA | - | - | - |
| WHITE | 601 | 95 | NA | 72 | 26 | 2 |
| LOW INCOME | 129 | 20 | NA | 57 | 38 | 5 |
| MIGRANT STUDENT | 0 | 0 | - | - | - | - |
| STATE | ||||||
| 2005 | 71463 | 100 | NA | 62 | 31 | 7 |
| 2004 | 73332 | 100 | NA | 63 | 30 | 7 |
| ALL STUDENT | ||||||
| 2005 | 633 | 100 | NA | 71 | 27 | 2 |
| 2004 | 692 | 100 | NA | 71 | 26 | 4 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| STUDENTS INCLUDED | PERCENT OF STUDENTS AT EACH PERFORMANCE LEVEL | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| REGULAR | 551 | 81 | 17 | 52 | 31 | 1 |
| DISABLED | 129 | 19 | 3 | 16 | 64 | 17 |
| LIMITED ENGLISH PROFICIENT | 4 | 1 | - | - | - | - |
| GENDER | ||||||
| FEMALE | 331 | 48 | 16 | 50 | 31 | 2 |
| MALE | 352 | 51 | 12 | 39 | 43 | 6 |
| RACE/ETHNICITY | ||||||
| AFRICAN-AMERICAN | 23 | 3 | 9 | 22 | 52 | 17 |
| ASIAN OR PACIFIC ISLANDER | 8 | 1 | - | - | - | - |
| HISPANIC | 17 | 2 | 6 | 47 | 47 | 0 |
| NATIVE AMERICAN | 4 | 1 | - | - | - | - |
| WHITE | 632 | 92 | 14 | 45 | 37 | 4 |
| LOW INCOME | 120 | 18 | 5 | 33 | 51 | 12 |
| MIGRANT STUDENT | 0 | 0 | - | - | - | - |
| STATE | ||||||
| 2005 | 72780 | 100 | 10 | 40 | 40 | 10 |
| 2004 | 73111 | 100 | 11 | 45 | 35 | 9 |
| ALL STUDENT | ||||||
| 2005 | 684 | 100 | 14 | 45 | 37 | 4 |
| 2004 | 643 | 100 | 12 | 53 | 31 | 4 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| STUDENTS INCLUDED | PERCENT OF STUDENTS AT EACH PERFORMANCE LEVEL | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| REGULAR | 550 | 81 | 27 | 33 | 37 | 3 |
| DISABLED | 129 | 19 | 5 | 16 | 56 | 23 |
| LIMITED ENGLISH PROFICIENT | 4 | 1 | - | - | - | - |
| GENDER | ||||||
| FEMALE | 330 | 48 | 22 | 31 | 42 | 5 |
| MALE | 351 | 51 | 24 | 29 | 39 | 8 |
| RACE/ETHNICITY | ||||||
| AFRICAN-AMERICAN | 23 | 3 | 4 | 22 | 57 | 17 |
| ASIAN OR PACIFIC ISLANDER | 8 | 1 | - | - | - | - |
| HISPANIC | 17 | 2 | 12 | 24 | 53 | 12 |
| NATIVE AMERICAN | 4 | 1 | - | - | - | - |
| WHITE | 631 | 92 | 24 | 31 | 40 | 6 |
| LOW INCOME | 120 | 18 | 10 | 23 | 54 | 13 |
| MIGRANT STUDENT | 0 | 0 | - | - | - | - |
| STATE | ||||||
| 2005 | 72831 | 100 | 14 | 27 | 44 | 15 |
| 2004 | 73323 | 100 | 14 | 28 | 44 | 14 |
| ALL STUDENT | ||||||
| 2005 | 683 | 100 | 23 | 30 | 41 | 6 |
| 2004 | 641 | 100 | 18 | 35 | 39 | 7 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| STUDENTS INCLUDED | PERCENT OF STUDENTS AT EACH PERFORMANCE LEVEL | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| REGULAR | 483 | 81 | 26 | 48 | 24 | 2 |
| DISABLED | 107 | 18 | 2 | 27 | 54 | 17 |
| LIMITED ENGLISH PROFICIENT | 3 | 1 | - | - | - | - |
| GENDER | ||||||
| FEMALE | 271 | 46 | 21 | 43 | 32 | 3 |
| MALE | 322 | 54 | 21 | 45 | 27 | 6 |
| RACE/ETHNICITY | ||||||
| AFRICAN-AMERICAN | 18 | 3 | 6 | 11 | 72 | 11 |
| ASIAN OR PACIFIC ISLANDER | 3 | 1 | - | - | - | - |
| HISPANIC | 9 | 2 | - | - | - | - |
| NATIVE AMERICAN | 2 | 0 | - | - | - | - |
| WHITE | 561 | 95 | 22 | 46 | 28 | 4 |
| LOW INCOME | 123 | 21 | 10 | 43 | 38 | 9 |
| MIGRANT STUDENT | 0 | 0 | - | - | - | - |
| STATE | ||||||
| 2005 | 73242 | 100 | 16 | 35 | 38 | 12 |
| 2004 | 74853 | 100 | 20 | 35 | 33 | 13 |
| ALL STUDENT | ||||||
| 2005 | 593 | 100 | 21 | 44 | 30 | 5 |
| 2004 | 699 | 100 | 27 | 41 | 28 | 4 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| STUDENTS INCLUDED | PERCENT OF STUDENTS AT EACH PERFORMANCE LEVEL | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| REGULAR | 555 | 82 | 16 | 31 | 40 | 13 |
| DISABLED | 113 | 17 | 2 | 13 | 42 | 43 |
| LIMITED ENGLISH PROFICIENT | 5 | 1 | - | - | - | - |
| GENDER | ||||||
| FEMALE | 329 | 49 | 11 | 27 | 42 | 20 |
| MALE | 343 | 51 | 15 | 29 | 39 | 16 |
| RACE/ETHNICITY | ||||||
| AFRICAN-AMERICAN | 21 | 3 | 0 | 10 | 48 | 43 |
| ASIAN OR PACIFIC ISLANDER | 10 | 1 | 10 | 50 | 10 | 30 |
| HISPANIC | 11 | 2 | 18 | 0 | 64 | 18 |
| NATIVE AMERICAN | 5 | 1 | - | - | - | - |
| WHITE | 626 | 93 | 13 | 29 | 40 | 17 |
| LOW INCOME | 123 | 18 | 7 | 12 | 52 | 28 |
| MIGRANT STUDENT | 0 | 0 | - | - | - | - |
| STATE | ||||||
| 2005 | 74789 | 100 | 17 | 29 | 30 | 23 |
| 2004 | 76661 | 100 | 17 | 25 | 32 | 25 |
| ALL STUDENT | ||||||
| 2005 | 673 | 100 | 13 | 28 | 41 | 18 |
| 2004 | 673 | 100 | 9 | 26 | 42 | 24 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| STUDENTS INCLUDED | PERCENT OF STUDENTS AT EACH PERFORMANCE LEVEL | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| REGULAR | 540 | 81 | 11 | 73 | 15 | 1 |
| DISABLED | 121 | 18 | 0 | 41 | 50 | 8 |
| LIMITED ENGLISH PROFICIENT | 2 | 0 | - | - | - | - |
| GENDER | ||||||
| FEMALE | 312 | 47 | 13 | 69 | 16 | 2 |
| MALE | 351 | 53 | 5 | 66 | 27 | 2 |
| RACE/ETHNICITY | ||||||
| AFRICAN-AMERICAN | 26 | 4 | 4 | 38 | 50 | 8 |
| ASIAN OR PACIFIC ISLANDER | 8 | 1 | - | - | - | - |
| HISPANIC | 19 | 3 | 0 | 42 | 42 | 16 |
| NATIVE AMERICAN | 1 | 0 | - | - | - | - |
| WHITE | 609 | 92 | 9 | 69 | 20 | 2 |
| LOW INCOME | 130 | 20 | 1 | 51 | 44 | 5 |
| MIGRANT STUDENT | 0 | 0 | - | - | - | - |
| STATE | ||||||
| 2005 | 76717 | 100 | 10 | 56 | 27 | 7 |
| 2004 | 77386 | 100 | 9 | 59 | 25 | 7 |
| ALL STUDENT | ||||||
| 2005 | 663 | 100 | 9 | 67 | 22 | 2 |
| 2004 | 696 | 100 | 6 | 71 | 20 | 3 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| STUDENTS INCLUDED | PERCENT OF STUDENTS AT EACH PERFORMANCE LEVEL | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| REGULAR | 586 | 84 | 10 | 29 | 40 | 22 |
| DISABLED | 103 | 15 | 2 | 5 | 30 | 63 |
| LIMITED ENGLISH PROFICIENT | 5 | 1 | - | - | - | - |
| GENDER | ||||||
| FEMALE | 326 | 47 | 8 | 26 | 40 | 26 |
| MALE | 368 | 53 | 9 | 24 | 37 | 30 |
| RACE/ETHNICITY | ||||||
| AFRICAN-AMERICAN | 29 | 4 | 0 | 0 | 48 | 52 |
| ASIAN OR PACIFIC ISLANDER | 6 | 1 | - | - | - | - |
| HISPANIC | 20 | 3 | 5 | 5 | 25 | 65 |
| NATIVE AMERICAN | 3 | 0 | - | - | - | - |
| WHITE | 636 | 92 | 9 | 27 | 39 | 26 |
| LOW INCOME | 119 | 17 | 4 | 10 | 39 | 47 |
| MIGRANT STUDENT | 0 | 0 | - | - | - | - |
| STATE | ||||||
| 2005 | 77026 | 100 | 13 | 26 | 30 | 31 |
| 2004 | 78893 | 100 | 13 | 26 | 32 | 29 |
| ALL STUDENT | ||||||
| 2005 | 694 | 100 | 9 | 25 | 38 | 28 |
| 2004 | 671 | 100 | 5 | 23 | 45 | 26 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| STUDENTS INCLUDED | PERCENT OF STUDENTS AT EACH PERFORMANCE LEVEL | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| REGULAR | 586 | 84 | 2 | 36 | 48 | 14 |
| DISABLED | 103 | 15 | 0 | 16 | 43 | 42 |
| LIMITED ENGLISH PROFICIENT | 5 | 1 | - | - | - | - |
| GENDER | ||||||
| FEMALE | 326 | 47 | 1 | 29 | 51 | 19 |
| MALE | 368 | 53 | 3 | 36 | 43 | 18 |
| RACE/ETHNICITY | ||||||
| AFRICAN-AMERICAN | 29 | 4 | 0 | 17 | 34 | 48 |
| ASIAN OR PACIFIC ISLANDER | 6 | 1 | - | - | - | - |
| HISPANIC | 20 | 3 | 0 | 15 | 45 | 40 |
| NATIVE AMERICAN | 3 | 0 | - | - | - | - |
| WHITE | 636 | 92 | 2 | 34 | 48 | 16 |
| LOW INCOME | 119 | 17 | 1 | 18 | 48 | 33 |
| MIGRANT STUDENT | 0 | 0 | - | - | - | - |
| STATE | ||||||
| 2005 | 76891 | 100 | 4 | 29 | 41 | 26 |
| 2004 | 78887 | 100 | 5 | 28 | 35 | 31 |
| ALL STUDENT | ||||||
| 2005 | 694 | 100 | 2 | 33 | 47 | 18 |
| 2004 | 671 | 100 | 3 | 32 | 43 | 21 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| STUDENTS INCLUDED | PERCENT OF STUDENTS AT EACH PERFORMANCE LEVEL | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| REGULAR | 538 | 84 | 23 | 54 | 22 | 1 |
| DISABLED | 95 | 15 | 0 | 28 | 44 | 27 |
| LIMITED ENGLISH PROFICIENT | 4 | 1 | - | - | - | - |
| GENDER | ||||||
| FEMALE | 294 | 46 | 26 | 49 | 21 | 4 |
| MALE | 334 | 52 | 15 | 51 | 29 | 5 |
| RACE/ETHNICITY | ||||||
| AFRICAN-AMERICAN | 11 | 2 | 0 | 18 | 64 | 18 |
| ASIAN OR PACIFIC ISLANDER | 9 | 1 | - | - | - | - |
| HISPANIC | 14 | 2 | 0 | 50 | 29 | 21 |
| NATIVE AMERICAN | 0 | 0 | - | - | - | - |
| WHITE | 603 | 95 | 20 | 50 | 25 | 5 |
| LOW INCOME | 89 | 14 | 15 | 47 | 29 | 9 |
| MIGRANT STUDENT | 0 | 0 | - | - | - | - |
| STATE | ||||||
| 2005 | 72036 | 100 | 23 | 42 | 25 | 10 |
| 2004 | 69808 | 100 | 19 | 43 | 27 | 11 |
| ALL STUDENT | ||||||
| 2005 | 637 | 100 | 20 | 49 | 25 | 5 |
| 2004 | 622 | 100 | 17 | 46 | 31 | 6 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| STUDENTS INCLUDED | PERCENT OF STUDENTS AT EACH PERFORMANCE LEVEL | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| REGULAR | 538 | 84 | 31 | 38 | 25 | 6 |
| DISABLED | 95 | 15 | 7 | 17 | 41 | 35 |
| LIMITED ENGLISH PROFICIENT | 4 | 1 | - | - | - | - |
| GENDER | ||||||
| FEMALE | 294 | 46 | 26 | 33 | 32 | 10 |
| MALE | 334 | 52 | 30 | 35 | 25 | 10 |
| RACE/ETHNICITY | ||||||
| AFRICAN-AMERICAN | 11 | 2 | 0 | 27 | 36 | 36 |
| ASIAN OR PACIFIC ISLANDER | 9 | 1 | - | - | - | - |
| HISPANIC | 14 | 2 | 29 | 14 | 21 | 36 |
| NATIVE AMERICAN | 0 | 0 | - | - | - | - |
| WHITE | 603 | 95 | 28 | 35 | 28 | 9 |
| LOW INCOME | 89 | 14 | 17 | 30 | 35 | 18 |
| MIGRANT STUDENT | 0 | 0 | - | - | - | - |
| STATE | ||||||
| 2005 | 72141 | 100 | 35 | 27 | 24 | 15 |
| 2004 | 70293 | 100 | 29 | 28 | 28 | 15 |
| ALL STUDENT | ||||||
| 2005 | 637 | 100 | 27 | 34 | 28 | 11 |
| 2004 | 626 | 100 | 21 | 31 | 35 | 14 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| ENGLISH LANGUAGE ARTS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | 2005 | Mid-Cycle IV (2005) Data | 2005 | AYP 2005 | |||||||||
| Participation | Performance | Improvement | Attendance | ||||||||||
| Enrolled | Assessed | % | Met Target | N | CPI | Met Target | CPI Change | Met Target | % | Change | Met Target | ||
| Aggregate | 2630 | 2613 | 99 | Yes | 2613 | 88.8 | Yes | 0.3 | No | 94.4 | 0.2 | Yes | Yes |
| Lim. English Prof. | 18 | 17 | - | - | 17 | - | - | - | - | - | - | - | - |
| Spec. Ed. | 443 | 437 | 99 | Yes | 437 | 72.1 | No | 2.2 | Yes | 93.5 | 0.6 | Yes | Yes |
| Low Income | 470 | 467 | 99 | Yes | 467 | 81.3 | Yes | -0.8 | No | 92.5 | 0.3 | Yes | Yes |
| Afr. Amer./Black | 81 | 81 | - | - | 81 | 76.9 | - | - | - | 92.8 | 1 | - | - |
| Asian or Pacif. Isl. | 29 | 29 | - | - | 29 | 88.8 | - | - | - | 94.7 | -0.7 | - | - |
| Hispanic | 54 | 53 | - | - | 53 | 76.9 | - | - | - | 92.1 | 1.6 | - | - |
| Native American | 8 | - | - | - | - | - | - | - | - | - | - | - | - |
| White | 2458 | 2442 | 99 | Yes | 2442 | 89.4 | Yes | 0.5 | Yes | 94.5 | 0.2 | Yes | Yes |
| MATHEMATICS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | 2005 | Mid-Cycle IV (2005) Data | 2005 | AYP 2005 | |||||||||
| Participation | Performance | Improvement | Attendance | ||||||||||
| Enrolled | Assessed | % | Met Target | N | CPI | Met Target | CPI Change | Met Target | % | Change | Met Target | ||
| Aggregate | 2698 | 2683 | 99 | Yes | 2683 | 74.4 | Yes | 3.0 | Yes | 94.4 | 0.2 | Yes | Yes |
| Lim. English Prof. | 26 | 25 | - | - | 25 | 56.0 | - | - | - | 93.0 | -0.5 | - | - |
| Spec. Ed. | 419 | 416 | 99 | Yes | 416 | 52.7 | No | 3.2 | No | 93.5 | 0.6 | Yes | No |
| Low Income | 453 | 450 | 99 | Yes | 450 | 62.1 | No | 2.0 | No | 92.5 | 0.3 | Yes | No |
| Afr. Amer./Black | 84 | 84 | - | - | 84 | 52.4 | - | - | - | 92.8 | 1 | - | - |
| Asian or Pacif. Isl. | 33 | 33 | - | - | 33 | 76.5 | - | - | - | 94.7 | -0.7 | - | - |
| Hispanic | 62 | 60 | - | - | 60 | 60.0 | - | - | - | 92.1 | 1.6 | - | - |
| Native American | 12 | 12 | - | - | 12 | - | - | - | - | - | - | - | - |
| White | 2507 | 2494 | 99 | Yes | 2494 | 75.5 | Yes | 3.2 | Yes | 94.5 | 0.2 | Yes | Yes |
| Adequate Yearly Progress History | Accountability Status | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |||
| ELA | Aggregate | N/A | N/A | Yes | Yes | Yes | Yes | Yes | No Status |
| All subgroups | N/A | N/A | N/A | N/A | Yes | No | Yes | ||
| MATH | Aggregate | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Identified for Improvement - Subgroups only |
| All subgroups | N/A | N/A | N/A | N/A | No | No | No | ||
| Schools Identified for Improvement Plymouth Public Schools | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Language Arts | Mathematics | |||||||||||||||
| School | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | Status | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | Status |
| Nathaniel Morton Elem | Yes | Yes | Yes | Yes | Yes | Yes | Yes | II-S | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| Plymouth Commun Intermed | Yes | Yes | Yes | Yes | Yes | Yes | Yes | II-S | Yes | Yes | Yes | Yes | Yes | Yes | No | II-S |
| Teacher Quality Data for High-Poverty and Low-Poverty Plymouth Public Schools | ||
|---|---|---|
| School | HQ% | LIC% |
| Low Poverty | ||
| Mount Pleasant | 81.8 | 100.0 |